Technical Parameters
Model Number | Voltage
/V |
Frequency
/Hz |
Output Power
/W |
Rated Speed
/RPM |
Capacitor
/μF |
YSK120-37-4A | 220-240 | 50 | 37 | 1350/3 SPD | 3/370 |
YSK120-40-4A3 | 220-240 | 50 | 40 | 1100/3 SPD | 3/370 |
YSK120-50-4A2 | 220-240 | 50 | 50 | 1300/3 SPD | 3/400 |
YSK120-64-4A | 220-240 | 50 | 64 | 1320/3 SPD | 3/400 |
YSK120-90-4A | 220-240 | 60 | 90 | 1600/3 SPD | 4/370 |
YSK120-90-4A4 | 220-240 | 50 | 90 | 1300/3 SPD | 5/370 |
YSK120-90-4A5 | 220-240 | 50 | 90 | 1175/3 SPD | 4/370 |
YSK120-120-4A | 220-240 | 60 | 120 | 1300/4 SPD | 3/370 |
YSK120-185-4A | 220-240 | 60 | 185 | 1625/3 SPD | 7.5/370 |
Reviews
There are no reviews yet.